top of page
Why We Do
2022 STUDENT &
COMMUNITY PROFILE
2022
STUDENT SNAPSHOT
Over 90% of our students are from Chicago's West Side.
Nearly 90% of our students are currently in high school.
Nearly 80% of our students are male.
23%
77%
Male
Female
BAC Students by Age
Under 13
13
14
15
16
17
18
5%
8%
15%
5%
28%
33%
8%
Source Of Transportation
% of Students
Parent/Guardian Drop Off
58%
CTA
23%
Car Pool W/ Friends
10%
Community Area
% of Students
Humboldt Park
5%
Austin
25%
West Garfield
13%
Rideshare ( Uber / Lyft )
5%
Walking
5%
East Garfield Park
13%
North Lawndale
38%
Washington Park
3%
Suburban Cook County
5%
Violent Crimes & Arrests
(All Crimes) by Community Area
Neighborhood | Population | Violent Crimes | Violent Crimes Per 10K | Rank | Arrests (All Crimes) | Arrest % | Arrests Per 10K | Rank (of 77) |
---|---|---|---|---|---|---|---|---|
Humboldt Park | 54,165 | 771 | 142.34 | 24 | 1,079 | 9% | 199.21 | 24 |
West Town | 87,781 | 654 | 74.50 | 35 | 1,126 | 6% | 128.27 | 42 |
Austin | 96,557 | 1,751 | 181.34 | 18 | 2,517 | 10% | 260.68 | 14 |
West Garfield Park | 17,433 | 739 | 423.91 | 1 | 681 | 8% | 390.64 | 5 |
East Garfield Park | 19,992 | 567 | 283.61 | 6 | 511 | 7% | 255.60 | 16 |
Near West Side | 67,881 | 727 | 107.10 | 32 | 2,142 | 10% | 315.55 | 10 |
North Lawndale | 34,794 | 1,094 | 314.42 | 4 | 1,185 | 9% | 340.58 | 8 |
South Lawndale | 71,399 | 513 | 71.85 | 37 | 684 | 9% | 95.80 | 52 |
Lower West Side | 33,751 | 319 | 94.52 | 33 | 587 | 12% | 173.92 | 29 |
Total Reported Crimes
Reported Crimes by Community Area
Areas | Population | Homicide 1st & 2nd Degree | Criminal Sexual Assault | Robbery | Aggravated Assault | Aggravated Battery | Burglary | Larceny | Motor Vehicle Theft | Arson |
---|---|---|---|---|---|---|---|---|---|---|
Humboldt Park | 54,165 | 34 | 34 | 237 | 209 | 257 | 236 | 791 | 217 | 25 |
West Town | 87,781 | 10 | 43 | 362 | 130 | 109 | 252 | 1,868 | 386 | 8 |
Austin | 96,557 | 70 | 87 | 527 | 467 | 600 | 316 | 1,514 | 594 | 42 |
West Garfield Park | 17,433 | 38 | 30 | 204 | 152 | 315 | 69 | 385 | 194 | 21 |
East Garfield Park | 19,992 | 31 | 34 | 151 | 134 | 217 | 77 | 451 | 173 | 8 |
Near West Side | 67,881 | 21 | 43 | 314 | 160 | 189 | 127 | 2,128 | 469 | 7 |
North Lawndale | 34,794 | 45 | 50 | 301 | 275 | 423 | 133 | 782 | 292 | 24 |
South Lawndale | 71,399 | 20 | 31 | 144 | 139 | 179 | 70 | 449 | 149 | 17 |
Lower West Side | 33,751 | 11 | 21 | 108 | 88 | 91 | 83 | 437 | 132 | 5 |
Citywide Rank (Out of 77)
Areas | Population | Homicide 1st & 2nd Degree | Criminal Sexual Assault | Robbery | Aggravated Assault | Aggravated Battery | Burglary | Larceny | Motor Vehicle Theft | Arson |
---|---|---|---|---|---|---|---|---|---|---|
Humboldt Park | 54,165 | 34 | 34 | 237 | 209 | 257 | 236 | 791 | 217 | 25 |
West Town | 87,781 | 10 | 43 | 362 | 130 | 109 | 252 | 1,868 | 386 | 8 |
Austin | 96,557 | 70 | 87 | 527 | 467 | 600 | 316 | 1,514 | 594 | 42 |
West Garfield Park | 17,433 | 38 | 30 | 204 | 152 | 315 | 69 | 385 | 194 | 21 |
East Garfield Park | 19,992 | 31 | 34 | 151 | 134 | 217 | 77 | 451 | 173 | 8 |
Near West Side | 67,881 | 21 | 43 | 314 | 160 | 189 | 127 | 2,128 | 469 | 7 |
North Lawndale | 34,794 | 45 | 50 | 301 | 275 | 423 | 133 | 782 | 292 | 24 |
South Lawndale | 71,399 | 20 | 31 | 144 | 139 | 179 | 70 | 449 | 149 | 17 |
Lower West Side | 33,751 | 11 | 21 | 108 | 88 | 91 | 83 | 437 | 132 | 5 |
Reported Crimes Per 10K
Reported Crimes by Community Area
Areas | Population | Homicide 1st & 2nd Degree | Criminal Sexual Assault | Robbery | Aggravated Assault | Aggravated Battery | Burglary | Larceny | Motor Vehicle Theft | Arson |
---|---|---|---|---|---|---|---|---|---|---|
Humboldt Park | 54,165 | 34 | 34 | 237 | 209 | 257 | 236 | 791 | 217 | 25 |
West Town | 87,781 | 10 | 43 | 362 | 130 | 109 | 252 | 1,868 | 386 | 8 |
Austin | 96,557 | 70 | 87 | 527 | 467 | 600 | 316 | 1,514 | 594 | 42 |
West Garfield Park | 17,433 | 38 | 30 | 204 | 152 | 315 | 69 | 385 | 194 | 21 |
East Garfield Park | 19,992 | 31 | 34 | 151 | 134 | 217 | 77 | 451 | 173 | 8 |
Near West Side | 67,881 | 21 | 43 | 314 | 160 | 189 | 127 | 2,128 | 469 | 7 |
North Lawndale | 34,794 | 45 | 50 | 301 | 275 | 423 | 133 | 782 | 292 | 24 |
South Lawndale | 71,399 | 20 | 31 | 144 | 139 | 179 | 70 | 449 | 149 | 17 |
Lower West Side | 33,751 | 11 | 21 | 108 | 88 | 91 | 83 | 437 | 132 | 5 |
Citywide Rank (Out of 77)
Areas | Criminal Sexual Assault | Robbery | Aggravated Assault | Aggravated Battery | Burglary | Larceny | Motor Vehicle Theft | Arson | Homicide 1st & 2nd Degree |
---|---|---|---|---|---|---|---|---|---|
Austin | 18 | 14 | 20 | 18 | 21 | 30 | 26 | 13 | 13 |
West Garfield Park | 1 | 1 | 6 | 1 | 14 | 11 | 2 | 1 | 1 |
East Garfield Park | 2 | 6 | 10 | 7 | 16 | 9 | 7 | 18 | 3 |
Near West Side | 30 | 19 | 32 | 31 | 42 | 2 | 18 | 44 | 30 |
North Lawndale | 3 | 3 | 8 | 4 | 17 | 10 | 9 | 6 | 6 |
South Lawndale | 43 | 42 | 38 | 33 | 74 | 70 | 55 | 25 | 32 |
Lower West Side | 32 | 33 | 29 | 32 | 31 | 40 | 36 | 38 | 29 |
West Town | 39 | 24 | 45 | 51 | 24 | 14 | 33 | 49 | 41 |
Humboldt Park | 31 | 22 | 25 | 24 | 12 | 34 | 35 | 9 | 19 |
Community Area:
West Garfield Park
4400 W. Madison St., Chicago, IL 60624
Alderman: Jason Ervin (28th Ward)
2020 Population: 17,433
Voting Precinct: 33
Police District: 11
Police Beat: 1113
State Senate District: 5
State House District: 10
U.S. Congressional District: 7
Nearby:
Humboldt Park (#23),
Austin (#25),
East Garfield Park (#27),
North Lawndale (#29)
West Garfield Park | 2017 | 2018 | 2019 | 2020 | 2021 | 2021 Within 1 Mile |
---|---|---|---|---|---|---|
Aggravated Battery | 249 | 274 | 306 | 346 | 315 | 482 |
Burglary | 134 | 137 | 112 | 106 | 69 | 135 |
Larceny | 583 | 631 | 588 | 474 | 385 | 714 |
Motor Vehicle Theft | 214 | 175 | 188 | 229 | 194 | 359 |
Arson | 10 | 9 | 10 | 18 | 21 | 35 |
Criminal Sexual Assault | 30 | 41 | 40 | 36 | 30 | 50 |
Robbery | 310 | 314 | 256 | 313 | 204 | 396 |
Aggravated Assault | 149 | 129 | 121 | 144 | 152 | 291 |
Homicide 1st & 2nd Degree | 15 | 27 | 23 | 39 | 38 | 61 |
Community Area:
North Lawndale
1127 S. Washtenaw Ave., Chicago, IL 60612
Alderman: Michael Scott, Jr. (24th Ward)
2020 Population: 34,794
Voting Precinct: 34
Police District: 11
Police Beat: 11135
State Senate District: 5
State House District: 9
U.S. Congressional District: 7
Nearby:
East Garfield Park (#27),
South Lawndale (#29)
Near West Side (#28)
Lower West Side (#31)
North Lawndale (#29) | 2017 | 2018 | 2019 | 2020 | 2021 | 2021 Within 1 Mile |
---|---|---|---|---|---|---|
Homicide 1st & 2nd Degree | 42 | 31 | 24 | 39 | 45 | 32 |
Criminal Sexual Assault | 64 | 61 | 47 | 48 | 50 | 43 |
Robbery | 392 | 376 | 339 | 372 | 301 | 242 |
Aggravated Assault | 232 | 233 | 235 | 260 | 275 | 149 |
Aggravated Battery | 435 | 437 | 388 | 481 | 423 | 257 |
Burglary | 265 | 297 | 204 | 157 | 133 | 82 |
Larceny | 967 | 1001 | 952 | 760 | 782 | 641 |
Motor Vehicle Theft | 359 | 308 | 287 | 336 | 292 | 234 |
Arson | 17 | 17 | 16 | 22 | 24 | 13 |
bottom of page